Product Details:
Capacity | 1000 mL |
Material | Copper |
Brand | CopperKing |
Color | Copper |
Usage/Application | Drinking Water |
Cap Type | Round |
Available Design | Plain & Hammered |
Product Details:
Size | 350 ml |
Shape | Cylindrical |
Design | Plain, hammered & Diamond |
Usage/Application | Storage/Drinking Water |
Color | Copper |
Brand | CopperKing |
Product Details:
Material | Copper |
Capacity | 2 Litres |
Color | Copper |
Design | Hammered & Plain |
Product Type | Copper Jug |
Usage/Application | Home |
Brand | CopperKing |
Product Details:
Material | Copper |
Color | Copper |
Size | 1500 ml |
Design | Hammered & Plain |
Product Type | Copper Jug |
Usage/Application | Home |
Brand | CopperKing |
Product Details:
Minimum Order Quantity | 50 Piece |
Minimum Order Qty | 50 |
Bottle Type | Leak Proof |
Lid Material | Copper |
Surface Type | Hammered Bitten Outside |
Bottle Capacity | 950ml |
Microwave Safe | No |
Copper Purity | 98%+ |
Material | Copper |
Is It Customized | Customized |
Brand | CopperKing |
Product Details:
Usage/Application | Drinking Water |
Material | Copper |
Pattern | Printed |
Bottle Type | Leak Proof |
Cap Type | Screw |
Height | 10.5" |
Product Details:
Minimum Order Quantity | 49 Piece |
Brand | CopperKing |
Bottle Capacity (litre) | 950ml |
Microwave Safe | No |
Available Design | Plain |
Pattern | Plain |
Bottle Type | Leak Proof |
Is It Customized | Customized |
Copper Purity (%) | 98%+ |
Color | Copper |
Material | Copper |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | CopperKing |
Microwave Safe | No |
Cap Type | Screw |
Is It Customized | Customized |
Surface Type | Hammered Bitten Outside |
Copper Purity (%) | 100 |
Material | Copper |
Bottle Weight | 260 gram |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | CopperKing |
Pattern | Plain |
Cap Type | Outer Cap |
Model Number | OC950 |
Lid Material | Copper |
Surface Type | Plain Finish, Polished |
Minimum Order Qty | 50 |
Copper Purity (%) | 98%+ |
Color | Copper |
Material | Copper |
Bottle Weight | 280 gram |
Base Diameter | 3" |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | CopperKing |
Microwave Safe | No |
Material | Copper |
Copper Purity | 100 |
Is It Customized | Customized |
Available Capacity | 550ml, 650ml, 750ml, 850ml |
Other Details:
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Copper |
Brand | CopperKing |
Color | Copper |
Usage/Application | Drinking Water |
Cap Type | Round |
Available Design | Grippy |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Capacity | 1000 mL |
Brand | CopperKing |
Material | Copper |
Finish | Printed |
Usage/Application | Drinking Water |
Cap Type | Round |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | CopperKing |
Product Type | Bottle Set |
Color | Copper |
Shape | Cylindrical & Oval |
Material | Copper |
Design | Plain & Hammered |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Capacity | 1000 mL |
Material | Copper |
Brand | CopperKing |
Color | Copper |
Usage/Application | Drinking Water |
Cap Type | Round |
Additional Information:
Product Details:
Capacity | 1000ml |
Material | Copper |
Brand | CopperKing |
Design | Meena |
Usage/Application | Drinking Water |
Size | 1000ml |
Bottle Capacity | 1000ml |
Cap Type | Screw Cap |
Model Name/Number | Glass-Bottle |
Additional Information:
Product Details:
Capacity | 1000 mL |
Material | Copper |
Brand | CopperKing |
Color | Copper |
Usage/Application | Drinking Water |
Cap Type | Round |
Available Design | Grippy |
Product Details:
Minimum Order Quantity | 49 Piece |
Brand | CopperKing |
Color | Copper |
Condition | New |
Available Design | Plain |
Weight | 300gm |
Bottle Type | Leak Proof |
Finishing | Matt |
Drink Ware Type | Yes |
Model Number | GOLA1150 |
Lid Material | Copper |
Surface Type | Plain Lacquer |
Minimum Order Qty | 25 |
Country Of Origin | India |
Design | GOLA Bottle |
Copper Purity | 98%+ |
Is It Leak Proof | Leak Proof |
Product Details:
Minimum Order Quantity | 12 Piece |
Brand | CopperKing |
Cap Type | Screw |
Bottle Capacity | 600 ml |
Microwave Safe | No |
Condition | New |
Pattern | Plain |
Bottle Type | Leak Proof |
Finishing | Matt |
Is It Customized | Customized |
Lid Material | Copper |
Surface Type | Plain Finish |
Minimum Order Qty | 50 |
Copper Purity | 98%+ |
Material | Copper |
Other Details:
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Drinking Water |
Brand | CopperKing |
Material | Copper |
Shape | Round |
Model Number | CPRMX |
Surface Type | Plain Finish |
Color | Copper |
Available Capcity | 950ml, 750ml, 600ml |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Finish | Polished |
Brand | CopperKing |
Color | Copper |
Material | Copper |
Design Type | Customized |
Cap Type | Deep Lid |
Size | 1000ml |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Bottle |
Finish | Polished |
Brand | CopperKing |
Color | Copper |
Material | Copper |
Design Type | Customized |
Cap Type | Deep cap |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | CopperKing |
Bottle Capacity | 950ml |
Pattern | Hammered |
Bottle Type | Leak Proof |
Is It Customized | Customized |
Lid Material | Copper |
Surface Type | Hammered Bitten Outside |
Minimum Order Qty | 50 |
Copper Purity | 98%+ |
Color | Copper |
Material | Copper |
Condition | New |
Microwave Safe | No |
Product Details:
Minimum Order Quantity | 12 Piece |
Capacity | 750 mL |
Usage/Application | Drinking Water |
Brand | CopperKing |
Bottle Capacity (litre) | 950 ml |
Material | Copper |
Cap Type | Round |
Pattern | Printed |
Packaging Type | Box Packing |
Product Details:
Minimum Order Quantity | 100 Piece |
Capacity (Millilitre) | 850 |
Brand | CopperKing |
Pattern | Plain |
Packaging Type | Box Packing |
Copper Purity (%) | 98% |
Material | Copper |
Other Details:
Product Details:
Capacity | 1000 ml |
Color | Copper |
Usage/Application | Drinking Water |
Material | Copper |
Pattern | Embossed |
Bottle Type | Leak Proof |
Surface Type | Plain Finish |
Minimum Order Qty | 49 |
Product Details:
Minimum Order Quantity | 50 Piece |
Capacity | 1000 mL |
Material | Copper |
Brand | CopperKing |
Color | Copper |
Usage/Application | Drinking Water |
Cap Type | Screw Cap |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Copper |
Brand | CopperKing |
Usage/Application | Drinking Water |
Cap Type | Round |
Features | Printed |
Size | 600 ml |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Capacity | 750 mL |
Material | Copper |
Brand | CopperKing |
Color | Copper |
Usage/Application | Drinking Water |
Cap Type | Round |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | CopperKing |
Color | Silver |
Usage/Application | Drinking Water |
Cap Type | Round |
Outer Material | Stainless Steel |
Inner Material | Copper |
Product Details:
Minimum Order Quantity | 50 Piece |
Capacity | 750 mL |
Brand | CopperKing |
Color | Silver |
Usage/Application | Drinking Water |
Cap Type | Screw Cap |
Available Design | Hammered |
Outer Material | Stainless Steel |
Inner Material | Copper |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Capacity | 750 mL |
Material | Copper |
Brand | CopperKing |
Color | Copper |
Usage/Application | Drinking Water |
Cap Type | Sipper |
Additional Information:
Product Details:
Capacity | 500 mL |
Material | Copper |
Color | Copper |
Usage/Application | Drinking Water |
Brand | Copperking |
Pattern | Plain |
Cap Type | Round |
Finishing | Polished |
Product Details:
Minimum Order Quantity | 50 Piece |
Capacity | 500ml |
Usage/Application | Drinking Water |
Brand | CopperKing |
Color | Copper |
Model Name/Number | MLKY500 |
Material | Copper |
Design | Plain |
Size | small |
Bottle Capacity | 500ml |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Pattern | Plain |
Bottle Type | Leak Proof |
Material | Copper |
Copper Purity | 98%+ |
Microwave Safe | No |
Color | Copper |
Capacity | 950 ml |
Brand | CopperKing |
Minimum Order Qty | 50 |
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Copper |
Brand | CopperKing |
Usage/Application | Drinking Water |
Cap Type | Round |
Available Design | Hammered & Plain |
Features | Printed |
Size | 600 ml |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Capacity | 900ML |
Drinkware Type | Water Bottle |
Brand | CopperKing |
Color | Silver |
Model Number | STLCPR900 |
Material | Stainless Steel |
Cap Type | Open |
Bottle Capacity | 900ml |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Bottle Capacity (litre) | 1 Liter |
Packaging Type | Box |
Bottle Type | Leak Proof |
Material | Copper |
Bottle Weight | 270 gram |
Product Details:
Minimum Order Quantity | 50 Piece |
Capacity | 950ml |
Available Design | Plain |
Brand | CopperKing |
Shape | Round |
Model Number | MLK950 |
Color | Copper |
Material | Copper |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Shape | Oval |
Pattern | Plain |
Type Of Copper Utensils | Bottle Jar |
Color | Copper |
Material | Copper |
Brand | CopperKing |
Product Details:
Capacity | 1000 mL |
Brand | CopperKing |
Color | Copper |
Usage/Application | Drinking Water |
Cap Type | Round |
Available Design | Grippy |